| Officers of the Wellington Rowing Club |
| Patron: | Kerry Prendergast (Mayor of Wellington) |
| President: | Laurie Counsell |
| Vice-President: | Barry Sayer and Deidre Burke |
| Secretary: | Nicole Taylor |
| Club Captain: | Laws Lawson |
| Vice Captain: | Tim Wilson |
| Treasurer: | Ross Baker |
| Committee: | David Comans |
| Nick Waddington | |
| John Dumlow | |
| Paul Moreno | |
| Joe O'Neill | |
| Jack Ashby (assistant treasurer) |
Commitee meetings are held on the first Tuesday of every month at 5.45pm.
| Life Members |
| J.E. Collin | Peter Delaney | Tom Just |
| Noel Lynch | Warrick Fowlie | D. Maney |
| A. Mathieson | Dave Martin | Laws (Craig) Lawson |
| J. Scanian | Bill Grace | G. Symonds |
| Tay Wilson | Laurie Counsell | Sheryn Williams |
| Coaches |
| Senior Women: | Tim Wilson |
| Club Women | Tim Wilson |
| Novice Women: | Tim Wilson |
| Open Men | Chris Jones and Laws Lawson |
| Club Men: | Chris Jones and Laws Lawson |
| Novice Men: | TBA |
| Casual/Masters: | Laurie Counsell |
| Corporate: | Laws Lawson & Laurie Counsell |
| Affiliates |
| St Pats College: | John Argue and Charles Graham |
| Onslow College: | Warrick Fowlie, Lucy Baker |
| St Marys College: | Nick Waddington |
| Samuel Marsden Collegiate: | TBA |
| Victoria University: | VicRowing |
| Rowers |
You can find a detailed list of all current Wellington Rowing Club members here.